Attribute | Specification |
Product Volume | 100ml-1L |
Production Capacity (BHP) | 600-1000 |
Working Air Pressure (kg/cm2) | 10-12 |
Blowing Air Pressure (kg/cm2) | 18-26 |
Clamping Force (Ton) | 8 |
Air Consumption Low Pressure | 50CFM |
Air Consumption High Pressure | 20Hp |
Max Mould Operation Stock | 190 |
Mould Cavity No | 2 |
Mould Thickness | 140-150mm |
Neck Diameter | 19-46mm |
Operating | Hydro/Pneumatic |
Staff Required | 2 |
Area Required | 6m Approx. |
Heater power KW | 3-10 |
Machine Weight | 900kg |
Heater Type | Infrared Conveyer |
Clamping Stroke | 150 |
For Utility | 10 sq.m |
Made In | India |
Chaltaberia P.O. Duttapukur P.S. Barasat
Dist. North 24 pgs. Pin 743248