Attribute | Specification |
Product Volume | 100ml – 1L |
Production Capacity (BHP) | 1600/800 |
Working Air Pressure (kg/cm2) | 10-12 |
Blowing Air Pressure (kg/cm2) | 18-26 |
Clamping Force (Ton) | 8 |
Air Consumption Low Pressure | 70 CFM |
Air Consumption High Pressure | 420 |
Max Mould Operation Stock | 190 |
Mould Cavity No | 4 |
Mould Thickness | 140-150 mm |
Neck Diameter | 16-32 mm |
Operating | Hydro/Pneumatic |
Staff Required | 2 |
Area Required | 12 m Approx. |
Machine Weight | 1000kg |
Heater Power | 3-10KW |
Heater Type | Infrared Conveyer |
Clamping Stroke | 150 |
For Utility | 20 sq. m |
Made In | India |
Chaltaberia P.O. Duttapukur P.S. Barasat
Dist. North 24 pgs. Pin 743248